Surf Towns With 3+ Hours Overlap With London
19 surf towns where you can still work 3+ shared hours with a London team, ranked by overlap, with each town's best surf months.
| Surf town | Shared hours | Best surf months |
|---|---|---|
| Surf AljezurPortugal | 8 h | April–June, September–November |
| Surf CascaisPortugal | 8 h | March–April, September–November |
| Surf Corralejo (Fuerteventura)Spain | 8 h | October–March |
| Surf EriceiraPortugal | 8 h | March–May, September–November |
| Surf Famara (Lanzarote)Spain | 8 h | October–March |
| Surf Las Palmas (Gran Canaria)Spain | 8 h | October–March |
| Surf Madeira (Jardim do Mar)Portugal | 8 h | October–March |
| Surf PenichePortugal | 8 h | April–May, September–November |
| Surf SagresPortugal | 8 h | April–May, September–November |
| Surf Azores (São Miguel)Portugal | 7 h | September–February |
| Surf BiarritzFrance | 7 h | April–May, September–November |
| Surf EssaouiraMorocco | 7 h | April–May, September–November |
| Surf HossegorFrance | 7 h | September–November |
| Surf ImsouaneMorocco | 7 h | September–April |
| Surf MundakaSpain | 7 h | September–March |
| Surf San SebastiánSpain | 7 h | March–April, September–November |
| Surf TaghazoutMorocco | 7 h | October–March |
| Surf ZarautzSpain | 7 h | March–May, September–November |
| Surf FlorianópolisBrazil | 4 h | March–October |
Frequently asked questions
- Which surf town has the most working-hours overlap with London?
- Aljezur, Portugal, keeps 8 hours of the 09:00–17:00 workday in common with London all year round.
- How is the overlap calculated?
- We compare 09:00–17:00 in each place's own time zone, once in January and once in July so daylight-saving changes are covered, and show the lower figure.